TheraBand colours: Which resistance level do I need?
Each TheraBand color represents a different resistance level. The choice of the correct TheraBand resistance depends on your fitness level: 
| TheraBand Color | Resistance Level | Resistance in kg at 100% elongation | Fitness Level |
| Tan | Extra Light | 1.1 kg | Rehabilitation and rebuilding |
| Yellow | Light | 1.3 kg | Therapy and care, as well as post-injury rehabilitation |
| Red | Medium | 1.7 kg | Therapy and rehabilitation, playful children's training, prevention training |
| Green | Heavy | 2.1 kg | All-rounder for leisure and sports, as well as for advanced rehabilitation and prevention training |
| Blue | Extra Heavy | 2.6 kg | Demanding band for leisure and sports |
| Black | Special Heavy | 3.3 kg | Strength training |
| Silver | Super Heavy | 4.6 kg | Advanced strength and athletic training |
| Gold | Max Heavy | 6.5 kg | Demanding strength and athletic training for professionals |
An exercise with the band should be repeatable about 15 times. If you are significantly above or below this value, choose a stronger or weaker band, respectively.



